| Complete Lighting Systems |
|
| 120 Volt Metal Halide Lighting Systems |
|
| Metal Halide Lighting Systems 120 Volt with Convertible Horizontal Reflector |
|
| HS20 | 1000w 120v Metal Halide Lighting System with NEW Convertible Reflector (With Glass) and Sunmaster Cool Deluxe Lamp | | $ 458.75 |
| HS21 | 1000w 120v Metal Halide Lighting System with Convertible Reflector (With Glass) and Sunmaster Neutral Deluxe Lamp | | $ 418.75 |
| HS22 | 1000w 120v Metal Halide Lighting System with Convertible Reflector (With Glass) and Sunmaster Warm Deluxe Lamp | | $ 450.75 |
| HS23 | 1000w 120v Metal Halide Lighting System with Convertible Reflector (With Glass) and Standard Grade Lamp | | $ 410.75 |
| HS70 | 400w 120v Metal Halide Lighting System with Convertible Reflector (With Glass) and Sunmaster Cool Deluxe Lamp | | $ 419.75 |
| HS71 | 400w 120v Metal Halide Lighting System with Convertible Reflector (With Glass) and Sunmaster Neutral Deluxe Lamp | | $ 359.75 |
| HS72 | 400w 120v Metal Halide Lighting System with Convertible Reflector (With Glass) and Sunmaster Warm Deluxe Lamp | | $ 382.75 |
| HS73 | 400w 120v Metal Halide Lighting System with Convertible Reflector (With Glass) and Standard Grade Lamp | | $ 359.75 |
| Metal Halide Lighting Systems 120 Volt with Vertical Cone Reflector |
|
| HS1 | 1000w 120v Metal Halide Lighting System with 45 Inch Cone Reflector and Sunmaster Cool Deluxe Lamp | Control Wizard Products, Sunmaster | $ 381.80 |
| HS2 | 1000w 120v Metal Halide Lighting System with 45 Inch Cone Reflector and Sunmaster Neutral Deluxe Lamp | Control Wizard Products, Sunmaster | $ 348.80 |
| HS3 | 1000w 120v Metal Halide Lighting System with 45 Inch Cone Reflector and Sunmaster Warm Deluxe Lamp | Control Wizard Products, Sunmaster | $ 373.80 |
| HS4 | 1000w 120v Metal Halide Lighting System with 45 Inch Cone Reflector and Standard Grade Lamp | Control Wizard Products | $ 333.80 |
| HS50 | 400w 120v Metal Halide Lighting System with 24 Inch Cone Reflector and Sunmaster Cool Deluxe Lamp | Control Wizard Products, Sunmaster | $ 322.80 |
| HS51 | 400w 120v Metal Halide Lighting System with 24 Inch Cone Reflector and Sunmaster Neutral Deluxe Lamp | Control Wizard Products, Sunmaster | $ 262.80 |
| HS52 | 400w 120v Metal Halide Lighting System with 24 Inch Cone Reflector and Sunmaster Warm Deluxe Lamp | Control Wizard Products, Sunmaster | $ 285.80 |
| HS53 | 400w 120v Metal Halide Lighting System with 24 Inch Cone Reflector and Standard Grade Lamp | Control Wizard Products | $ 262.80 |
| Metal Halide Lighting Systems 120 Volt with Vertical Parabolic Reflector |
|
| HS10 | 1000w 120v Metal Halide Lighting System with 48 Inch Parabolic Reflector and Sunmaster Cool Deluxe Lamp | Control Wizard Products, Sunmaster | $ 401.80 |
| HS11 | 1000w 120v Metal Halide Lighting System with 48 Inch Parabolic Reflector and Sunmaster Neutral Deluxe Lamp | Control Wizard Products, Sunmaster | $ 368.80 |
| HS12 | 1000w 120v Metal Halide Lighting System with 48 Inch Parabolic Reflector and Sunmaster Warm Deluxe Lamp | Control Wizard Products, Sunmaster | $ 393.80 |
| HS13 | 1000w 120v Metal Halide Lighting System with 48 Inch Parabolic Reflector and Standard Grade Lamp | Control Wizard Products | $ 353.80 |
| HS60 | 400w 120v Metal Halide Lighting System with 36 Inch Parabolic Reflector and Sunmaster Cool Deluxe Lamp | Control Wizard Products, Sunmaster | $ 342.80 |
| HS61 | 400w 120v Metal Halide Lighting System with 36 Inch Parabolic Reflector and Sunmaster Neutral Deluxe Lamp | Control Wizard Products, Sunmaster | $ 282.80 |
| HS62 | 400w 120v Metal Halide Lighting System with 36 Inch Parabolic Reflector and Sunmaster Warm Deluxe Lamp | Control Wizard Products, Sunmaster | $ 305.80 |
| HS63 | 400w 120v Metal Halide Lighting System with 36 Inch Parabolic Reflector and Standard Grade Lamp | Control Wizard Products | $ 282.80 |
| 120 Volt High Pressure Sodium Lighting Systems |
|
| High Pressure Sodium Lighting Systems 120 Volt with Convertible Horizontal Reflector |
|
| SS10 | 1000w 120v High Pressure Sodium Lighting System with Convertible Reflector (With Glass) and Standard Grade Lamp | | $ 480.75 |
| SS11 | 1000w 120v High Pressure Sodium Lighting System with Convertible Reflector (With Glass) and Hortilux Lamp | | $ 500.75 |
| SS35 | 600w 120v High Pressure Sodium Lighting System with Convertible Reflector (With Glass) and Hortilux Lamp | | $ 510.75 |
| SS60 | 400w 120v High Pressure Sodium Lighting System with Convertible Reflector (With Glass) and Standard Grade Lamp | | $ 399.75 |
| SS61 | 400w 120v High Pressure Sodium Lighting System with Convertible Reflector (With Glass) and Hortilux Lamp | | $ 422.75 |
| High Pressure Sodium Lighting Systems 120 Volt with Vertical Cone Reflector |
|
| SS1 | 1000w 120v High Pressure Sodium Lighting System with 45 Inch Cone Reflector and Standard Grade Lamp | Control Wizard Products | $ 403.80 |
| SS2 | 1000w 120v High Pressure Sodium Lighting System with 45 Inch Cone Reflector and Hortilux Lamp | Control Wizard Products, Hortilux | $ 423.80 |
| SS25 | 600w 120v High Pressure Sodium Lighting System with 45 Inch Cone Reflector and Hortilux Lamp | Control Wizard Products, Hortilux | $ 433.80 |
| SS50 | 400w 120v High Pressure Sodium Lighting System with 24 Inch Cone Reflector and Standard Grade Lamp | Control Wizard Products | $ 302.80 |
| SS51 | 400w 120v High Pressure Sodium Lighting System with 24 Inch Cone Reflector and Hortilux Lamp | Control Wizard Products, Hortilux | $ 325.80 |
| High Pressure Sodium Lighting Systems 120 Volt with Parabolic Reflector |
|
| SS5 | 1000w 120v High Pressure Sodium Lighting System with 48 Inch Parabolic Reflector and Standard Grade Lamp | Control Wizard Products | $ 423.80 |
| SS6 | 1000w 120v High Pressure Sodium Lighting System with 48 Inch Parabolic Reflector and Hortilux Lamp | Control Wizard Products, Hortilux | $ 443.80 |
| SS30 | 600w 120v High Pressure Sodium Lighting System with 48 Inch Parabolic Reflector and Hortilux Lamp | Control Wizard Products, Hortilux | $ 453.80 |
| SS55 | 400w 120v High Pressure Sodium Lighting System with 36 Inch Parabolic Reflector with Standard Grade Lamp | Control Wizard Products | $ 322.80 |
| SS56 | 400w 120v High Pressure Sodium Lighting System with 36 Inch Parabolic Reflector with Hortilux Lamp | Control Wizard Products, Hortilux | $ 345.80 |
| Lamps, Tubes, and Bulbs |
|
| Metal Halide Lamps |
|
| 1000 watt Metal Halide Lamps |
|
| SM1000CUS | 1000w 6K Cool Deluxe Metal Halide Lamp (Universal Burn) | Sunmaster | $ 117.95 |
| HL64 | 1000w 6.5K Metal Halide Lamp | Hortilux | $ 219.95 |
| SMC1000CU | 1000w 5K Daylight Deluxe Metal Halide Conversion Lamp (Universal Burn) | Sunmaster | $ 117.95 |
| SM1000NBS | 1000w 4K Neutral Deluxe Metal Halide Lamp (Base Up Burn) | Sunmaster | $ 84.95 |
| SM1000NUS | 1000w 4K Neutral Deluxe Metal Halide Lamp (Universal Burn) | Sunmaster | $ 77.95 |
| HL15S | 1000w 4K Metal Halide Lamp (Base Up Burn) | | $ 69.95 |
| HL16S | 1000w 4K Metal Halide Coated Lamp (Base Up Burn) | | $ 69.95 |
| HL44HSV | 1000w 3K Metal Halide Lamp (Horizontal Burn) | | $ 69.95 |
| HL44S | 1000w 4K Metal Halide Lamp (Universal Burn) | | $ 69.95 |
| HL45V | 1000w 4K Metal Halide Coated Lamp (Universal Burn) | | $ 69.95 |
| SM1000WBS | 1000w 3K Warm Deluxe Metal Halide Lamp (Base Up Burn) | Sunmaster | $ 109.95 |
| SM1000WHS | 1000w 3K Warm Deluxe Metal Halide Lamp (Horizontal Burn) | Sunmaster | $ 109.95 |
| SM1000WUS | 1000w 3K Warm Deluxe Metal Halide Lamp (Universal Burn) | Sunmaster | $ 101.95 |
| SL10 | AMX1000 Dual Arc Lamp | Ushio | $ 189.95 |
| HL67 | 940w 2K High Pressure Sodium Conversion Lamp | Hortilux | $ 199.95 |
| 400 watt Metal Halide Lamps |
|
| SM400CU6 | 400w 6K Cool Deluxe Metal Halide Lamp (Universal Burn) | Sunmaster | $ 109.95 |
| HL63 | 400w 6.5K Metal Halide Lamp | Hortilux | $ 119.95 |
| SM400NU | 400w 4K Neutral Deluxe Metal Halide Lamp (Universal Burn) | Sunmaster | $ 49.95 |
| HL11S | 400w 4K Metal Halide Lamp (Base Up Burn) | | $ 49.95 |
| HL12S | 400w 4K Metal Halide Coated Lamp (Base Up Burn) | | $ 49.95 |
| HL14S | 400w 4K Metal Halide Coated Lamp (Universal Burn) | | $ 49.95 |
| SMC400US | 400w 4K Neutral Deluxe Metal Halide Conversion Lamp (Universal Burn) | Sunmaster | $ 57.95 |
| SM400WB | 400w 3K Warm Deluxe Metal Halide Lamp (Base Up Burn) | Sunmaster | $ 72.95 |
| SM400WH | 400w 3K Warm Deluxe Metal Halide Lamp (Horizontal Burn) | Sunmaster | $ 72.95 |
| HL69 | 360w 2K Conversion Lamp | Eye Hortilux | $ 99.95 |
| 250 watt Metal Halide Lamps |
|
| HL7HV | 250w 4K Metal Halide Lamp (Horizontal Burn) | Venture | $ 39.95 |
| HL7V | 250w 4K Metal Halide Lamp (Universal Burn) | Venture | $ 39.95 |
| HL66 | 220w 2K Conversion Lamp | Eye Hortilux | $ 89.95 |
| 175 watt Metal Halide Lamps |
|
| HL8HV | 175w 4K Metal Halide Lamp (Horizontal Burn) | Venture | $ 39.95 |
| HL8V | 175w 4K Metal Halide Lamp (Universal Burn) | Venture | $ 39.95 |
| HL9SD | 175w 5K Metal Halide Lamp (Universal Burn) | Venture | $ 55.95 |
| Metal Halide Lamps by Sunmaster |
|
| SM1000CUS | 1000w 6K Cool Deluxe Metal Halide Lamp (Universal Burn) | Sunmaster | $ 117.95 |
| SMC1000CU | 1000w 5K Daylight Deluxe Metal Halide Conversion Lamp (Universal Burn) | Sunmaster | $ 117.95 |
| SM1000NBS | 1000w 4K Neutral Deluxe Metal Halide Lamp (Base Up Burn) | Sunmaster | $ 84.95 |
| SM1000NUS | 1000w 4K Neutral Deluxe Metal Halide Lamp (Universal Burn) | Sunmaster | $ 77.95 |
| SM1000WBS | 1000w 3K Warm Deluxe Metal Halide Lamp (Base Up Burn) | Sunmaster | $ 109.95 |
| SM1000WHS | 1000w 3K Warm Deluxe Metal Halide Lamp (Horizontal Burn) | Sunmaster | $ 109.95 |
| SM1000WUS | 1000w 3K Warm Deluxe Metal Halide Lamp (Universal Burn) | Sunmaster | $ 101.95 |
| SM400CU6 | 400w 6K Cool Deluxe Metal Halide Lamp (Universal Burn) | Sunmaster | $ 109.95 |
| SM400NU | 400w 4K Neutral Deluxe Metal Halide Lamp (Universal Burn) | Sunmaster | $ 49.95 |
| SMC400US | 400w 4K Neutral Deluxe Metal Halide Conversion Lamp (Universal Burn) | Sunmaster | $ 57.95 |
| SM400WB | 400w 3K Warm Deluxe Metal Halide Lamp (Base Up Burn) | Sunmaster | $ 72.95 |
| SM400WH | 400w 3K Warm Deluxe Metal Halide Lamp (Horizontal Burn) | Sunmaster | $ 72.95 |
| SMC600CU | 600w 6K Cool Deluxe Metal Halide Conversion Lamp (Universal Burn) | Sunmaster | $ 107.95 |
| High Pressure Sodium Lamps |
|
| 1000 watt High Pressure Sodium Lamps |
|
| SMC1000CU | 1000w 5K Daylight Deluxe Metal Halide Conversion Lamp (Universal Burn) | Sunmaster | $ 117.95 |
| SM1000HPS | 1000w 2K High Pressure Sodium Lamp | Sunmaster | $ 99.95 |
| SL18H | 1000w 2K High Pressure Sodium Lamp | Eye Hortilux | $ 99.95 |
| SL18S | 1000w 2K High Pressure Sodium Lamp | | $ 79.95 |
| SL10 | AMX1000 Dual Arc Lamp | Ushio | $ 189.95 |
| SL18U | 1000w Opti Red | Ushio | $ 119.95 |
| HL67 | 940w 2K High Pressure Sodium Conversion Lamp | Hortilux | $ 199.95 |
| 600 watt High Pressure Sodium Lamps |
|
| SMC600CU | 600w 6K Cool Deluxe Metal Halide Conversion Lamp (Universal Burn) | Sunmaster | $ 107.95 |
| SL600H | 600w 2K High Pressure Sodium Lamp | Eye Hortilux | $ 109.95 |
| SM600HPS | 600w 2K High Pressure Sodium Lamp | Sunmaster | $ 94.95 |
| SL600U | 600w Opti Red | Ushio | $ 105.95 |
| 400 watt High Pressure Sodium Lamps |
|
| SMC400US | 400w 4K Neutral Deluxe Metal Halide Conversion Lamp (Universal Burn) | Sunmaster | $ 57.95 |
| HL69 | 360w 2K Conversion Lamp | Eye Hortilux | $ 99.95 |
| SL20H | 400w 2K High Pressure Sodium Lamp | Eye Hortilux | $ 72.95 |
| SL20V | 400w 2K High Pressure Sodium Lamp | | $ 49.95 |
| 250 watt High Pressure Sodium Lamps |
|
| HL66 | 220w 2K Conversion Lamp | Eye Hortilux | $ 89.95 |
| SL21V | 250w 2K High Pressure Sodium Lamp | | $ 39.95 |
| 150 watt High Pressure Sodium Lamps |
|
| SL22S | 150w 2K High Pressure Sodium Lamp | | $ 39.95 |
| High Pressure Sodium Lamps by Sunmaster |
|
| SMC1000CU | 1000w 5K Daylight Deluxe Metal Halide Conversion Lamp (Universal Burn) | Sunmaster | $ 117.95 |
| SMC400US | 400w 4K Neutral Deluxe Metal Halide Conversion Lamp (Universal Burn) | Sunmaster | $ 57.95 |
| SM1000HPS | 1000w 2K High Pressure Sodium Lamp | Sunmaster | $ 99.95 |
| SMC600CU | 600w 6K Cool Deluxe Metal Halide Conversion Lamp (Universal Burn) | Sunmaster | $ 107.95 |
| SM600HPS | 600w 2K High Pressure Sodium Lamp | Sunmaster | $ 94.95 |
| High Pressure Sodium Lamps by Hortilux |
|
| SL18H | 1000w 2K High Pressure Sodium Lamp | Eye Hortilux | $ 99.95 |
| HL67 | 940w 2K High Pressure Sodium Conversion Lamp | Hortilux | $ 199.95 |
| SL600H | 600w 2K High Pressure Sodium Lamp | Eye Hortilux | $ 109.95 |
| HL69 | 360w 2K Conversion Lamp | Eye Hortilux | $ 99.95 |
| SL20H | 400w 2K High Pressure Sodium Lamp | Eye Hortilux | $ 72.95 |
| HL66 | 220w 2K Conversion Lamp | Eye Hortilux | $ 89.95 |
| High Pressure Sodium Lamps by Miscellaneous Manufacturers |
|
| SL10 | AMX1000 Dual Arc Lamp | Ushio | $ 189.95 |
| SL18U | 1000w Opti Red | Ushio | $ 119.95 |
| SL600U | 600w Opti Red | Ushio | $ 105.95 |
| SL23 | 430w 2K High Pressure Sodium Lamp | Son Agro | $ 59.95 |
| Fluorescent Tubes and Bulbs |
|
| FL315 | 2 foot Sun Blaze Strip Light with T-5 Lamp | Sunlight Supply | $ 27.95 |
| FL316 | 4 foot Sun Blaze Strip Light with T-5 Lamp | Sunlight Supply | $ 32.95 |
| FL298 | Actinic Fluorescent Tube. 2'. | | $ 23.95 |
| FL299 | Actinic Fluorescent Tube. 4'. | | $ 25.95 |
| FL296 | Pentron Fluorescent Tube. 4' Red. | | $ 19.95 |
| FL301 | T-5 Fluorescent Tube. 48 in. | GE | $ 13.95 |
| FL302 | T-5 Fluorescent Tube. 48 in. | GE | $ 13.95 |
| FL303 | T-5 Fluorescent Tube. 24 in. | GE | $ 11.95 |
| FL304 | T-5 Fluorescent Tube. 24 in. | GE | $ 11.95 |
| FL322 | T-5 Fluorescent Tube. 48". | Spectralux | $ 11.95 |
| FL323 | T-5 Fluorescent Tube. 48". | Spectralux | $ 11.95 |
| FL111 | T-8 Fluorescent Tube. 48 in. | Verilux | $ 13.95 |
| FL1132 | T-12 Fluorescent Tube. 24 in. | Verilux | $ 13.95 |
| FL112 | T-12 Fluorescent Tube. 48 in. | Verilux | $ 13.95 |
| FL1131 | T-12 Fluorescent Tube. 36 in. | Verilux | $ 19.25 |
| FL1133 | T-12 Fluorescent Tube. 18 in. | Verilux | $ 12.95 |
| FL98 | 125w Compact Fluorescent Bulb | GrowLight | $ 74.95 |
| FL99 | 125w Compact Fluorescent Bulb | GrowLight | $ 74.95 |
| Incandescent Bulbs |
|
| FL123 | 60w Incandescent Flood Lamp | Verilux | $ 17.95 |
| FL124 | 75w Incandescent Flood Lamp | Verilux | $ 18.95 |
| FL125 | 100w Incandescent Flood Lamp | Verilux | $ 19.95 |
| FL126 | 150w Incandescent Flood Lamp | Verilux | $ 20.95 |
| Fluorescent Fixtures / Lamps and Tubes |
|
| FL315 | 2 foot Sun Blaze Strip Light with T-5 Lamp | Sunlight Supply | $ 27.95 |
| SG022 | 24 Inch Dual Tube T-5 Fluorescent Fixture | Sol Grow Gear | $ 91.95 |
| FL309 | 24 Inch Dual Tube T-5 Fluorescent Fixture | New Wave | $ 92.95 |
| FL139 | 24 Inch Dual Tube T-12 Fluorescent Fixture | | $ 29.95 |
| SG024 | 24 Inch 4 Tube T-5 Fluorescent Fixture | Sol Grow Gear | $ 121.95 |
| FL310 | 24 Inch 4 Tube T-5 Fluorescent Fixture | New Wave | $ 126.95 |
| SG026 | 24 Inch 6 Tube T-5 Fluorescent Fixture | Sol Grow Gear | $ 165.95 |
| SG028 | 24 Inch 8 Tube T-5 Fluorescent Fixture | Sol Grow Gear | $ 194.95 |
| FL311 | 24 Inch 8 Tube T-5 Fluorescent Fixture | New Wave | $ 211.95 |
| FL316 | 4 foot Sun Blaze Strip Light with T-5 Lamp | Sunlight Supply | $ 32.95 |
| FL305 | 48 Inch Dual Tube T-5 Fluorescent Fixture | New Wave | $ 151.95 |
| SG042 | 48 Inch Dual Tube T-5 Fluorescent Fixture | Sol Grow Gear | $ 139.95 |
| FL320 | Sun Blaze® 44 - T5 HO Fluorescent Light Fixture | Sunlight Supply | $ 159.95 |
| FL306 | 48 Inch 4 Tube T-5 Fluorescent Fixture | New Wave | $ 219.95 |
| SG044 | 48 Inch 4 Tube T-5 Fluorescent Fixture | Sol Grow Gear | $ 193.95 |
| SG046 | 48 Inch 6 Tube T-5 Fluorescent Fixture | Sol Grow Gear | $ 275.95 |
| FL321 | Sun Blaze® 48 - T5 HO Fluorescent Light Fixture | Sunlight Supply | $ 259.95 |
| SG048 | 48 Inch 8 Tube T-5 Fluorescent Fixture | Sol Grow Gear | $ 322.95 |
| FL307 | 48 Inch 8 Tube T-5 Fluorescent Fixture | New Wave | $ 371.95 |
| FL301 | T-5 Fluorescent Tube. 48 in. | GE | $ 13.95 |
| FL302 | T-5 Fluorescent Tube. 48 in. | GE | $ 13.95 |
| FL303 | T-5 Fluorescent Tube. 24 in. | GE | $ 11.95 |
| FL304 | T-5 Fluorescent Tube. 24 in. | GE | $ 11.95 |
| FL322 | T-5 Fluorescent Tube. 48". | Spectralux | $ 11.95 |
| FL323 | T-5 Fluorescent Tube. 48". | Spectralux | $ 11.95 |
| FL111 | T-8 Fluorescent Tube. 48 in. | Verilux | $ 13.95 |
| FL1132 | T-12 Fluorescent Tube. 24 in. | Verilux | $ 13.95 |
| FL112 | T-12 Fluorescent Tube. 48 in. | Verilux | $ 13.95 |
| FL1131 | T-12 Fluorescent Tube. 36 in. | Verilux | $ 19.25 |
| FL1133 | T-12 Fluorescent Tube. 18 in. | Verilux | $ 12.95 |
| RE817 | Sun Blaze Reflector. 2 foot. | Sunlight Supply | $ 11.95 |
| RE818 | Sun Blaze Reflector. 4 foot. | Sunlight Supply | $ 18.95 |
| RE819 | Sun Blaze Bracket | Sunlight Supply | $ 9.95 |
| RE820 | Reflector Hanger | | $ 1.00 |
| FL97 | Brite Wing Fluorescent Reflector | Sunlight Supply | $ 36.95 |
| FL312 | Side Bracket for New Wave | Sunlight Supply | $ 9.95 |
| FL317 | Jumper for Sun Blaze Strip Lights. 18". | Sunlight Supply | $ 2.95 |
| FL318 | Jumper for Sun Blaze Strip Lights. 48". | Sunlight Supply | $ 4.95 |
| Reflectors / Hoods / Shields |
|
| Convertible Horizontal Reflectors |
|
| RE500 | Small Convertible Reflector | Control Wizard Products | $ 84.95 |
| RE501 | Small Convertible Reflector with Glass | Control Wizard Products | $ 94.95 |
| RE502 | Small Convertible Reflector with Glass and 4" Air Adapters | Control Wizard Products | $ 104.95 |
| RE504 | Small Convertible Reflector Tempered Glass. 17.25" x 16.875" x 1/8". | Control Wizard Products | $ 18.95 |
| RE505 | Small Convertible Reflector Socket Plate | Control Wizard Products | $ 4.50 |
| RE507 | Small Convertible Reflector Block Out Plate | Control Wizard Products | $ 4.50 |
| RE503 | Small Convertible Reflector 4 Inch Air Adapter | Control Wizard Products | $ 8.95 |
| RE600 | NEW Large Convertible Reflector without Glass or Adapters | | $ 111.95 |
| RE601 | Tempered Glass for the NEW Large Convertible Reflector. 23.8125" x 23.8125" x 1/8". | | $ 19.95 |
| RE604 | Socket Plate for the NEW Large Convertible Reflector | | $ 4.95 |
| RE605 | Soilid Plate for the NEW Large Convertible Reflector | | $ 4.95 |
| RE602 | 6 Inch Air Adapter for the NEW Large Convertible Reflector | | $ 9.95 |
| RE603 | 4 Inch Air Adapter for the NEW Large Convertible Reflector | | $ 9.95 |
| RE006 | Large Convertible Reflector Tempered Glass. 23.8125" x 23.8125" x 1/8". | Control Wizard Products | $ 19.95 |
| RE001 | Large Convertible Reflector Socket Plate | Control Wizard Products | $ 4.95 |
| RE002 | Large Convertible Reflector Block Out Plate | Control Wizard Products | $ 4.95 |
| RE003 | Large Convertible Reflector Louvered Plate | Control Wizard Products | $ 4.95 |
| RE004 | Large Convertible Reflector 4 Inch Air Adapter | Control Wizard Products | $ 9.95 |
| RE005 | Large Convertible Reflector 6 Inch Air Adapter | Control Wizard Products | $ 9.95 |
| EL258 | Eye Bolt | Control Wizard Products | $ 1.00 |
| Small Horizontal Reflectors |
|
| RE500 | Small Convertible Reflector | Control Wizard Products | $ 84.95 |
| RE501 | Small Convertible Reflector with Glass | Control Wizard Products | $ 94.95 |
| RE502 | Small Convertible Reflector with Glass and 4" Air Adapters | Control Wizard Products | $ 104.95 |
| RE504 | Small Convertible Reflector Tempered Glass. 17.25" x 16.875" x 1/8". | Control Wizard Products | $ 18.95 |
| RE505 | Small Convertible Reflector Socket Plate | Control Wizard Products | $ 4.50 |
| RE507 | Small Convertible Reflector Block Out Plate | Control Wizard Products | $ 4.50 |
| RE503 | Small Convertible Reflector 4 Inch Air Adapter | Control Wizard Products | $ 8.95 |
| RE807 | Sun Tube | Sun Systems | $ 131.95 |
| RE808 | Sun Tube Wings | Sun Systems | $ 26.95 |
| RE814 | Econowing | Sunlight Supply | $ 42.95 |
| RE832 | Adjust-A-Wing. Medium. | Sunlight Supply | $ 149.95 |
| RE837 | Super Spreader. Large. | Sunlight Supply | $ 34.95 |
| Large Horizontal Reflectors |
|
| RE601 | Tempered Glass for the NEW Large Convertible Reflector. 23.8125" x 23.8125" x 1/8". | | $ 19.95 |
| RE604 | Socket Plate for the NEW Large Convertible Reflector | | $ 4.95 |
| RE605 | Soilid Plate for the NEW Large Convertible Reflector | | $ 4.95 |
| RE602 | 6 Inch Air Adapter for the NEW Large Convertible Reflector | | $ 9.95 |
| RE603 | 4 Inch Air Adapter for the NEW Large Convertible Reflector | | $ 9.95 |
| RE006 | Large Convertible Reflector Tempered Glass. 23.8125" x 23.8125" x 1/8". | Control Wizard Products | $ 19.95 |
| RE001 | Large Convertible Reflector Socket Plate | Control Wizard Products | $ 4.95 |
| RE002 | Large Convertible Reflector Block Out Plate | Control Wizard Products | $ 4.95 |
| RE003 | Large Convertible Reflector Louvered Plate | Control Wizard Products | $ 4.95 |
| RE004 | Large Convertible Reflector 4 Inch Air Adapter | Control Wizard Products | $ 9.95 |
| RE005 | Large Convertible Reflector 6 Inch Air Adapter | Control Wizard Products | $ 9.95 |
| EL258 | Eye Bolt | Control Wizard Products | $ 1.00 |
| RE810 | SilverStar Horizontal Reflector | Hydrotek | $ 159.95 |
| RE805 | Super Sun Horizontal Reflector | Sunlight Supply | $ 121.95 |
| RE813 | Cool Sun XL Reflector | Sunlight Supply | $ 157.95 |
| RE806 | Cool Sun Reflector | Sunlight Supply | $ 157.95 |
| RE809 | Super Sun 2 Reflector with 6 Inch Ducts | Sunlight Supply | $ 141.95 |
| RE811 | Magnum XXXL Reflector. 8". | Sunlight Supply | $ 266.95 |
| RE812 | Magnum XXXL Reflector. 6 in. | Sunlight Supply | $ 232.95 |
| Vertical Cone Reflectors |
|
| RE24 | 24 Inch Cone Reflector | Control Wizard Products | $ 34.95 |
| RE45 | 45 Inch Cone Reflector | Control Wizard Products | $ 54.95 |
| RE45F3 | 45 Inch Cone Reflector with 2 Leaves with Holes | Control Wizard Products | $ 82.95 |
| RE45L | 45 Inch Leaf (No Hole) for Cone Reflector | Control Wizard Products | $ 13.95 |
| RE45LH | 45 Inch Leaf With Hole for Cone Reflector | Control Wizard Products | $ 16.95 |
| Vertical Parabolic Reflectors |
|
| RE3 | 3 Foot Parabolic Reflector | Control Wizard Products | $ 54.95 |
| RE4 | 4 Foot Parabolic Reflector | Control Wizard Products | $ 74.95 |
| RE4F3 | 4 Foot Parabolic Reflector with 2 Leaves with Holes | Control Wizard Products | $ 104.95 |
| RE4L | 4 Foot Leaf (No Hole) for Parabolic Reflector | Control Wizard Products | $ 7.95 |
| RE4T | 4 Foot Parabolic Top | Control Wizard Products | $ 8.95 |
| RE7 | 7 Foot Parabolic Reflector | Control Wizard Products | $ 234.95 |
| RE803 | Vertizontal Reflector | Sunlight Supply | $ 157.95 |
| RE8031 | Replacement Socket Bracket for Vertizontal Reflector | Sunlight Supply | $ 24.95 |
| Reflector Parts |
|
| CW600 | The Levitator | Control Wizard Products | $ 19.95 |
| RE108 | Square Mounting Bracket for Socket Assemblies | Control Wizard Products | $ 1.95 |
| RE149 | Screw Package for Socket Assmebly | Control Wizard Products | $ 1.00 |
| RE504 | Small Convertible Reflector Tempered Glass. 17.25" x 16.875" x 1/8". | Control Wizard Products | $ 18.95 |
| RE505 | Small Convertible Reflector Socket Plate | Control Wizard Products | $ 4.50 |
| RE507 | Small Convertible Reflector Block Out Plate | Control Wizard Products | $ 4.50 |
| RE503 | Small Convertible Reflector 4 Inch Air Adapter | Control Wizard Products | $ 8.95 |
| RE601 | Tempered Glass for the NEW Large Convertible Reflector. 23.8125" x 23.8125" x 1/8". | | $ 19.95 |
| RE604 | Socket Plate for the NEW Large Convertible Reflector | | $ 4.95 |
| RE605 | Soilid Plate for the NEW Large Convertible Reflector | | $ 4.95 |
| RE602 | 6 Inch Air Adapter for the NEW Large Convertible Reflector | | $ 9.95 |
| RE603 | 4 Inch Air Adapter for the NEW Large Convertible Reflector | | $ 9.95 |
| RE006 | Large Convertible Reflector Tempered Glass. 23.8125" x 23.8125" x 1/8". | Control Wizard Products | $ 19.95 |
| RE001 | Large Convertible Reflector Socket Plate | Control Wizard Products | $ 4.95 |
| RE002 | Large Convertible Reflector Block Out Plate | Control Wizard Products | $ 4.95 |
| RE003 | Large Convertible Reflector Louvered Plate | Control Wizard Products | $ 4.95 |
| RE004 | Large Convertible Reflector 4 Inch Air Adapter | Control Wizard Products | $ 9.95 |
| RE005 | Large Convertible Reflector 6 Inch Air Adapter | Control Wizard Products | $ 9.95 |
| EL258 | Eye Bolt | Control Wizard Products | $ 1.00 |
| RE4L | 4 Foot Leaf (No Hole) for Parabolic Reflector | Control Wizard Products | $ 7.95 |
| RE4T | 4 Foot Parabolic Top | Control Wizard Products | $ 8.95 |
| RE4LH | 4 Foot Leaf With Hole for Parabolic Reflector | Control Wizard Products | $ 11.95 |
| RE7L | 7 Foot Leaf (No Hole) for Parabolic Reflector | Control Wizard Products | $ 25.00 |
| RE45L | 45 Inch Leaf (No Hole) for Cone Reflector | Control Wizard Products | $ 13.95 |
